Receive competitive rates for your maritime logistics needs.
Our experts will provide a detailed quote within 2 hours during business hours.
Experience the difference with our professional quote process
Receive detailed quotes within 2 hours during business hours with competitive rates and comprehensive breakdown.
No hidden fees or surprise charges. All costs are clearly itemized in your quote.
Get tailored advice based on your cargo needs from our experienced maritime team.
Leverage our global partnerships to access cost-effective, high-quality shipping solutions.
🌍 Indicative rates for popular routes (may vary based on cargo and season)
🛣️ Route | 🛳️ Service | ⏱️ Transit Time | 💰 Rate (per TEU) |
---|---|---|---|
Mumbai → Singapore | FCL Ocean Freight | 5–7 days | ₹45,000 – ₹55,000 |
Chennai → Hamburg | FCL Ocean Freight | 18–22 days | ₹85,000 – ₹95,000 |
JNPT → Los Angeles | FCL Ocean Freight | 20–25 days | ₹95,000 – ₹1,10,000 |
Kandla → Jebel Ali | FCL Ocean Freight | 3–5 days | ₹35,000 – ₹42,000 |
Cochin → Rotterdam | FCL Ocean Freight | 16–20 days | ₹80,000 – ₹90,000 |
Our maritime experts are here to assist you anytime